TSN 614 EIT
| Input / Power Supply | : 5V |
| Connection with Mobile / Tablet PC | : USB / USB OTG / Bluetooth |
| Data Storage | : Internal / External Storage / Cloud Storage |
| File format | : Image (png) and text (txt and ekg) |
| Resolution | : 2ms, 1.2mV |
| Leads | : Standard 12 lead |
| Lead leakage | : < 10 µA |
| A/D Converter | : 12 bits |
| Sampling Rate | : 500Hz |
| Input Impedance | : 1000MΩ |
| Dynamic range | : ± 5mV |
| Frequency response | : 0.5 Hz – 120 Hz |
| Filter | : LPF 120Hz; HPF 1.5Hz |
| Time scale | : 25, 50 mm/sec |
| Voltage scale | : 3, 5, 10, 25, 50 mm/mV |
| CMRR | : ≥ 115dB |
| Networking | : Built-in (Telemetry) |
| Dimension | : 121mm (L) x 87.2mm (W) x 36.5mm (H) (Device) |
| : 420mm (L) x 230mm (W) x 85mm (H) (Box) | |
| Weight | : 0.24kg (Device Only) |
| : ± 2kg (with box) | |
| Mobile / Tablet PC | : Android Device |
| : ECG Software for Windows |